Đây là bảng so sánh kết quả 1 số máy ,mình đọc thấy trên mạng
Super Pi
Notebook Time to Calculate Pi to 2 Million Digits
Sony Vaio SZ-110B (1.83GHz Intel Core Duo) 1m 18s
HP dv5000t (1.83GHz Core Duo) 1m 17s
Dell Inspiron e1505 (2.0GHz Core Duo) 1m 16s
Fujitsu LifeBook N3510 (1.73 GHz Alviso Pentium M) 1m 48s
Dell Inspiron 6000D (1.6 GHz Alviso Pentium M) 1m 52s
Lenovo ThinkPad T60 (2.0GHz Core Duo) 1m 18s
Sony VAIO S360 (1.7 GHz Dothan Pentium M) 1m 57s
Gateway 7510GX (AMD Mobile Athlon 64 3700+ Processor, 2.4 GHz) 1m 31s
Sony VAIO S380 (1.83 GHz Alviso Pentium M) 1m 42s
(Super Pi does not use the second core of dual-core processors, so the score isn't as good as it could've been. On the other hand, this does somewhat represent real-world usage since most applications don't take advantage of the second core.)
links đây
http://www.notebookreview.com/defau...AIO+SZ120P/B+-+Core+Duo+T2400+1.83+GHz+-+13.3